
PerfectStop
High Carbon, Armor-Plate
# Pièce: PS901148HC
Attributs additionnels
Bolt Circle Diameter (In) | 4.5 In |
Bolt Circle Diameter (mm) | 114.3 mm |
Bolt Holes | 5 |
California Proposition 65 | Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Center Hole Diameter (In) | 2.717 In |
Center Hole Diameter (mm) | 69 mm |
Minimum Thickness (In) | 1.039 In |
Minimum Thickness (mm) | 26.4 mm |
New Thickness (In) | 1.102 In |
New Thickness (mm) | 28 mm |
Outer Diameter (In) | 12.598 In |
Outer Diameter (mm) | 320 mm |
Overall Height (In) | 1.866 In |
Overall Height (mm) | 47.4 mm |
131.95$
qté:
Brake Rotor |
PerfectStop™ High Carbon (HC) Premium brake rotors provide the best performance for today’s driving conditions. Born from racing technology, High Carbon rotors come standard on many luxury and high-performance vehicles. Our High Carbon (HC) rotors contain a higher carbon content than standard rotors which in turn helps thermal stability. In addition, they provide quiet, safe and smooth braking performance with high resistance to judder, thermal cracking and pedal fade. PerfectStop™ High Carbon (HC) Premium Rotors create an aftermarket rotor that is proven in its ability to perform under heat and load. These higher quality brake rotors provide better performance and safety for all vehicles under all driving conditions. |
Emballage
Unité de mesure pour l'emballage | Smallest Pack (Consumer Level) |
Niveau GTIN de l'embalage | 00641801508564 |
Numéro de code bar | 641801508564 |
Quantité dans le paquet | 1 |
product.package.innerQTY.label | 1 |
Largeur (Inch) | 13.78 |
Hauteur (Inch) | 2.2800 |
Longueur (Inch) | 14.1700 |
Poids (Livre brutes) | 21.3400 |
Informations produit étendues
Harmonized Tariff Code (Schedule B) | 8708305030 |
Emission Code | Legal US |
Pallet Layer Maximum | 9 |
Country of Origin (Primary) | China |
Life Cycle Status Code | Announced |
Life Cycle Status Description | Announced |
Marque
Modèle
Année
Moteur