
Blue Streak
# Pièce: TX243
Attributs généraux
Attachment Method | Bolt On |
Connector Gender | Female |
Connector Quantity | 1 |
Connector Shape | Square |
Connector Type | Plug In |
Terminal Gender | Male |
Terminal Quantity | 3 |
Terminal Type | Blade |
Autres documents
Coolant Temperature Sensor |
Each of our coolant temperature sensors is a direct-fit replacement for damaged OE units that restore temperature readings inside the vehicle's engine. Copper alloy conductors ensure superior electrical conductivity with low resistive losses. This part is designed for durability, electrical performance and provides the proper output curves required to prevent temperature misreading to your vehicle's computer. Robust design and high grade materials meet the stringent demands of today's service professional. |
Emballage
Unité de mesure pour l'emballage | Smallest Pack (Consumer Level) |
Niveau GTIN de l'embalage | 00727943378941 |
Numéro de code bar | 727943378941 |
Quantité dans le paquet | 1 |
Largeur (Inch) | 1.1563 |
Hauteur (Inch) | 2.8750 |
Longueur (Inch) | 1.5000 |
Informations produit étendues
SDR Required Flag | No |
Warranty Distance | 36000 |
Warranty Distance UOM | MI |
Warranty Time | 36 |
Warranty Time UOM | MO |
Country of Origin (Primary) | Brazil |
Harmonized Tariff Code (HTS) | 8533408070 |
Life Cycle Status Code | Available to Order |
Life Cycle Status Description | Available to Order |
PIES Standard National Popularity (Velocity) Codes | Last 5% of Product Group Sales Value |
PIES Standard National Popularity (Velocity) Descriptions | Last 5% of Product Group Sales Value |
Maximum Cases per Pallet Layer | 8 |
Pallet Layer Maximum | 3 |
NEW |
Marque
Modèle
Année
Moteur
Renault
Kangoo Express
L4 - 1.6 L
BWD
WT5253
BWD Intermotor
WT5253
Cartek
83002
Duralast
CTSA167
Echlin
TS5853
Four Seasons
37918
Nissan
2263000Q1C
Tomco
12308
VEMO
V46-72-0002